Cylindres ronds en métal dur, longueur 330 mm, rectifié h6, nuance SM30 HIP pour les cylindres.
Sur demande, nous pouvons aussi vous offrir des cylindres ronds,longueurs fixes pour des fraises, rectifiés h5-h6, avec 1 chanfrein.
Production en Chine en qualité Suisse par maison partenaire de WMR Metaldur
Cylindres à très bon prix dans la nuance SM30 HIP pour les cylindres, en qualité WMR, livrables partiellement de notre stock. Autres dimensions et autres nuances, par example la nuance UM40 HIP, peuvent être fabriquées sur demande. Nous sommes aussi à même de vous livrer des cylindres brut de frittage avec surépaisseur.
Cylindres ronds en carbure cémenté, longueur 330 mm, rectifiés h6, nuance SM30 HIP (H10F, RX10) — liste standard, livrés en partie du stock.
| N° produit | Désignation | Dimensions | Nuance | Ø (mm) | Longueur (mm) | Livraison |
|---|---|---|---|---|---|---|
| 14000580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø0,50 x 330 mm | SM30 HIP | 0,50 | 330 | du stock |
| 14000680 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø0,60 x 330 mm | SM30 HIP | 0,60 | 330 | du stock |
| 14000780 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø0,70 x 330 mm | SM30 HIP | 0,70 | 330 | du stock |
| 14000880 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø0,80 x 330 mm | SM30 HIP | 0,80 | 330 | du stock |
| 14000980 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø0,90 x 330 mm | SM30 HIP | 0,90 | 330 | du stock |
| 14001080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø1,0 x 330 mm | SM30 HIP | 1,0 | 330 | du stock |
| 14001280 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø1,2 x 330 mm | SM30 HIP | 1,2 | 330 | 4 semaines |
| 14001580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø1,5 x 330 mm | SM30 HIP | 1,5 | 330 | du stock |
| 14002080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø2,0 x 330 mm | SM30 HIP | 2,0 | 330 | 4 semaines |
| 14002580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø2,5 x 330 mm | SM30 HIP | 2,5 | 330 | du stock |
| 14003080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø3,0 x 330 mm | SM30 HIP | 3,0 | 330 | du stock |
| 14003580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø3,5 x 330 mm | SM30 HIP | 3,5 | 330 | du stock |
| 14004080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø4,0 x 330 mm | SM30 HIP | 4,0 | 330 | 4 semaines |
| 14004580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø4,5 x 330 mm | SM30 HIP | 4,5 | 330 | du stock |
| 14005080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø5,0 x 330 mm | SM30 HIP | 5,0 | 330 | du stock |
| 14005580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø5,5 x 330 mm | SM30 HIP | 5,5 | 330 | du stock |
| 14006080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø6,0 x 330 mm | SM30 HIP | 6,0 | 330 | du stock |
| 14006580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø6,5 x 330 mm | SM30 HIP | 6,5 | 330 | du stock |
| 14007080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø7,0 x 330 mm | SM30 HIP | 7,0 | 330 | du stock |
| 14007580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø7,5 x 330 mm | SM30 HIP | 7,5 | 330 | du stock |
| 14008080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø8,0 x 330 mm | SM30 HIP | 8,0 | 330 | du stock |
| 14008580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø8,5 x 330 mm | SM30 HIP | 8,5 | 330 | du stock |
| 14009080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø9,0 x 330 mm | SM30 HIP | 9,0 | 330 | du stock |
| 14009580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø9,5 x 330 mm | SM30 HIP | 9,5 | 330 | 4 semaines |
| 14010080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø10,0 x 330 mm | SM30 HIP | 10,0 | 330 | du stock |
| 14010580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø10,5 x 330 mm | SM30 HIP | 10,5 | 330 | du stock |
| 14011080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø11,0 x 330 mm | SM30 HIP | 11,0 | 330 | du stock |
| 14012080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø12,0 x 330 mm | SM30 HIP | 12,0 | 330 | du stock |
| 14012580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø12,5 x 330 mm | SM30 HIP | 12,5 | 330 | du stock |
| 14013080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø13,0 x 330 mm | SM30 HIP | 13,0 | 330 | du stock |
| 14013580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø13,5 x 330 mm | SM30 HIP | 13,5 | 330 | du stock |
| 14014080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø14,0 x 330 mm | SM30 HIP | 14,0 | 330 | du stock |
| 14015080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø15,0 x 330 mm | SM30 HIP | 15,0 | 330 | du stock |
| 14016080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø16,0 x 330 mm | SM30 HIP | 16,0 | 330 | du stock |
| 14017080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø17,0 x 330 mm | SM30 HIP | 17,0 | 330 | du stock |
| 14017580 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø17,5 x 330 mm | SM30 HIP | 17,5 | 330 | du stock |
| 14018080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø18,0 x 330 mm | SM30 HIP | 18,0 | 330 | du stock |
| 14019080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø19,0 x 330 mm | SM30 HIP | 19,0 | 330 | 4 semaines |
| 14020080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø20,0 x 330 mm | SM30 HIP | 20,0 | 330 | 4 semaines |
| 14021080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø21,0 x 330 mm | SM30 HIP | 21,0 | 330 | du stock |
| 14022080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø22,0 x 330 mm | SM30 HIP | 22,0 | 330 | 4 semaines |
| 14023080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø23,0 x 330 mm | SM30 HIP | 23,0 | 330 | 4 semaines |
| 14024080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø24,0 x 330 mm | SM30 HIP | 24,0 | 330 | 4 semaines |
| 14025080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø25,0 x 330 mm | SM30 HIP | 25,0 | 330 | du stock |
| 14026080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø26,0 x 330 mm | SM30 HIP | 26,0 | 330 | 4 semaines |
| 14028080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø28,0 x 330 mm | SM30 HIP | 28,0 | 330 | 4 semaines |
| 14030080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø30,0 x 330 mm | SM30 HIP | 30,0 | 330 | du stock |
| 14031080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø31,0 x 330 mm | SM30 HIP | 31,0 | 330 | 4 semaines |
| 14032080 | Cemented Carbide round Cylinders, without hole, grinded h6 | Ø32,0 x 330 mm | SM30 HIP | 32,0 | 330 | du stock |
Sur demande, nous livrons aussi des cylindres de 330 mm avec 1 ou 2 trous de refroidissement, ainsi que d'autres nuances de carbure. Des cylindres plus courts à longueur fixe avec 1 chanfrein sont disponibles sur demande.